BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Jamie Smith b Ben Stokes | 87 | 107 | 13 | 0 | 81.31 |
KL Rahul b Chris Woakes | 2 | 26 | 0 | 0 | 7.69 |
Karun Nair c Harry Brook b Brydon Carse | 31 | 50 | 5 | 0 | 62.00 |
Shubman Gill (C) Batting | 257 | 364 | 29 | 3 | 70.60 |
Rishabh Pant (W) c Zak Crawley b Shoaib Bashir | 25 | 42 | 1 | 1 | 59.52 |
Nitish Kumar Reddy b Chris Woakes | 1 | 6 | 0 | 0 | 16.67 |
Ravindra Jadeja c Jamie Smith b Josh Tongue | 89 | 137 | 10 | 1 | 64.96 |
Washington Sundar * Batting | 39 | 98 | 3 | 1 | 39.80 |
YET TO BAT - Akash Deep, Mohammed Siraj, Prasidh Krishna | |||||
FALL OF WICKETS - 15-1 (KL Rahul, 8.4), 95-2 (Karun Nair, 23.3), 161-3 (Yashasvi Jaiswal, 45.1), 208-4 (Rishabh Pant, 60.1), 211-5 (Nitish Kumar Reddy, 61.4), 414-6 (Ravindra Jadeja, 107.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Chris Woakes | 25 | 6 | 81 | 2 | 3.24 |
Brydon Carse | 24 | 3 | 83 | 1 | 3.46 |
Josh Tongue | 23 | 0 | 111 | 1 | 4.83 |
Ben Stokes | 19 | 0 | 74 | 1 | 3.89 |
Shoaib Bashir | 38 | 2 | 146 | 1 | 3.84 |
Joe Root * | 2.6 | 0 | 14 | 0 | 5.38 |
Harry Brook | 5 | 0 | 31 | 0 | 6.20 |
EXTRAS - (b 5, lb 6, w 1, nb 8) |